<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barnbrook / Blog</title>
	<atom:link href="http://virusfonts.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://virusfonts.com/news</link>
	<description>barnbrook design // virusfonts // jonathan barnbrook</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:45:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New iPad Wallpapers on VirusFonts</title>
		<link>http://virusfonts.com/news/2010/09/new-ipad-wallpapers-on-virusfonts/</link>
		<comments>http://virusfonts.com/news/2010/09/new-ipad-wallpapers-on-virusfonts/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:45:19 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[VirusFonts Products]]></category>
		<category><![CDATA[iPad wallpapers]]></category>

		<guid isPermaLink="false">http://virusfonts.com/news/?p=1304</guid>
		<description><![CDATA[Quite why you really need yet another apple product in your life Steve Jobs only knows, but it appears that you do. And just incase it was feeling neglected while all your other screens brandish delicious VirusFonts wallpapers, we have a new selection available for the iPad. The designs (clockwise from top left) are as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://virusfonts.com/news/wp-content/uploads/2010/09/wallpaper_ipad_trident1.jpg" alt="" title="wallpaper_ipad_trident" width="550" height="550" class="alignnone size-full wp-image-1306" /></p>
<p>Quite why you really need yet another apple product in your life Steve Jobs only knows, but it appears that you do.<span id="more-1304"></span> And just incase it was feeling neglected while all your other screens brandish delicious <a href="http://www.virusfonts.com/store/downloads" target="_blank">VirusFonts wallpapers</a>, we have a new selection available for the iPad.</p>
<p><img src="http://virusfonts.com/news/wp-content/uploads/2010/09/wallpaper_ipad_all.jpg" alt="" title="wallpaper_ipad_all" width="550" height="550" class="alignnone size-full wp-image-1307" /></p>
<p>The designs (clockwise from top left) are as follows:<br />
1. <em>Litmus</em> is based on the colours found on the pH scale, with a nod to the colourless, odourless, yet explosive gas &#8211; Hydrogen. <em>Litmus</em> also relates to the figurative, decisive indicative test which is often applied to the political process.<br />
2. <em>Hebetude</em> is based on ethargy and insipidity; a living coma that people go through their day subjected to. <em>Hebetude</em> makes use of the monospaced qualities of Coma in its apparent repetition.<br />
3. <em>Coalition</em> incorporates both the unprecedented nature of the new government and the rotating feature of the iPad, depicted as the inner workings of a mysterious machine.<br />
4. <em>Trident</em>, showing both the terrible power and beauty of a nuclear deterrent, includes numerous editions of the Trident II D-5 missile arranged in a floral composition that is also intentionally phallic. </p>
<p>To download, just head for the <a href="http://www.virusfonts.com/store/downloads" target="_blank">Virusfonts Downloads page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://virusfonts.com/news/2010/09/new-ipad-wallpapers-on-virusfonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Facts available from the bookstore</title>
		<link>http://virusfonts.com/news/2010/08/global-facts-available-from-the-bookstore/</link>
		<comments>http://virusfonts.com/news/2010/08/global-facts-available-from-the-bookstore/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:19:29 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[VirusFonts Products]]></category>
		<category><![CDATA[Fiell]]></category>
		<category><![CDATA[Global Facts]]></category>

		<guid isPermaLink="false">http://virusfonts.com/news/?p=1291</guid>
		<description><![CDATA[We are now offering The Little Book of Shocking Global Facts in the VirusFonts bookstore. The book is one of the first books to be published by the new design-focused publishing house Fiell Publishing. You can read more about the the ideas behind the book in this previous blog post and this interview with digital [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://virusfonts.com/news/wp-content/uploads/2010/08/lbsgf-forsale.png" alt="" title="lbsgf-forsale" width="550" height="550" class="alignnone size-full wp-image-1292" /></p>
<p>We are now offering <em><a href="http://www.barnbrook.net/fiell.html" target="_blank">The Little Book of Shocking Global Facts</a></em> in the <a href="http://www.virusfonts.com/store/books" target="_blank">VirusFonts bookstore</a>.<span id="more-1291"></span> The book is one of the first books to be published by the new design-focused publishing house <a href="http://www.fiell.com/page/our-books/ethical/shocking-global" target="_blank">Fiell Publishing</a>. You can read more about the the ideas behind the book in <a href="http://virusfonts.com/news/2010/05/the-little-book-of-shocking-global-facts/" target="_blank">this</a> previous blog post and <a href="http://www.digitalartsonline.co.uk/news/index.cfm?newsId=3232406" target="_blank">this</a> interview with digital arts.</p>
]]></content:encoded>
			<wfw:commentRss>http://virusfonts.com/news/2010/08/global-facts-available-from-the-bookstore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Format Update: OpenType</title>
		<link>http://virusfonts.com/news/2010/08/format-update-opentype/</link>
		<comments>http://virusfonts.com/news/2010/08/format-update-opentype/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:43:20 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[VirusFonts Products]]></category>
		<category><![CDATA[OpenType]]></category>

		<guid isPermaLink="false">http://virusfonts.com/news/?p=1284</guid>
		<description><![CDATA[Following high demand, all VirusFonts are finally available in OpenType. Now you can enjoy the multi-platform capability of this format without having to fiddle about with bitmap fonts and AFM files. Please note though this is a new format option only and offers no new features such as extra ligatures etc. This is mainly for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://virusfonts.com/news/wp-content/uploads/2010/08/opentype.png" alt="" title="" width="550" height="550" class="alignnone size-full wp-image-1285" /></p>
<p>Following high demand, all VirusFonts are finally available in OpenType.<span id="more-1284"></span> Now you can enjoy the multi-platform capability of this format without having to fiddle about with bitmap fonts and AFM files. Please note though this is a new format option only and offers no new features such as extra ligatures etc. This is mainly for people who are buying the fonts for the first time, however if you would like to upgrade any fonts purchased directly from us, please <a href="mailto:virus@virusfonts.com?subject=Upgrade%20Pricing">contact us</a> for upgrade pricing.</p>
<p>For more information on the VirusFonts pricing policy click <a href="https://www.virusfonts.com/formats-and-pricing" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://virusfonts.com/news/2010/08/format-update-opentype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a Copy of Global Facts</title>
		<link>http://virusfonts.com/news/2010/08/win-a-copy-of-global-facts/</link>
		<comments>http://virusfonts.com/news/2010/08/win-a-copy-of-global-facts/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:08:09 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Dezeen magazine]]></category>
		<category><![CDATA[Fiell]]></category>
		<category><![CDATA[Global Facts]]></category>

		<guid isPermaLink="false">http://virusfonts.com/news/?p=1278</guid>
		<description><![CDATA[Dezeen magazine are giving away ten copies of the Little Book of Shocking Global Facts. For your chance to win, just head over to their website.]]></description>
			<content:encoded><![CDATA[<p><img src="http://virusfonts.com/news/wp-content/uploads/2010/08/win.png" alt="" title="win" width="550" height="550" class="alignnone size-full wp-image-1279" /></p>
<p><a href="http://www.dezeen.com/" target="_blank">Dezeen magazine</a> are giving away ten copies of the <a href="http://barnbrook.net/fiell.html" target="_blank">Little Book of Shocking Global Facts</a>.<span id="more-1278"></span> For your chance to win, just head over to their <a href="http://www.dezeen.com/2010/08/11/competition-ten-copies-of-the-little-book-of-shocking-global-facts-to-be-won/" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://virusfonts.com/news/2010/08/win-a-copy-of-global-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnbrook &#124; Film</title>
		<link>http://virusfonts.com/news/2010/08/barnbrook-film/</link>
		<comments>http://virusfonts.com/news/2010/08/barnbrook-film/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:35:50 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Barnbrook – New Work]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://virusfonts.com/news/?p=1271</guid>
		<description><![CDATA[We have launched a new website showcasing all our film work. The site features our commissioned commercial and short films, as well as self-initiated social films and VJ clips created for live performances. As one of the original &#8216;New Wave&#8217; of motion graphics designers, Barnbrook were one of the first studios to use the then [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://virusfonts.com/news/wp-content/uploads/2010/08/film_site.png" alt="" title="" width="550" height="550" class="alignnone size-full wp-image-1272" /></p>
<p>We have launched a new <a href="http://film.barnbrook.net/" target="_blank">website</a> showcasing all our film work.<span id="more-1271"></span> The site features our commissioned commercial and short films, as well as self-initiated social films and VJ clips created for live performances. As one of the original &#8216;New Wave&#8217; of motion graphics designers, Barnbrook were one of the first studios to use the then new digital technology to create motion graphics typography for young directors and risk-taking advertising agencies who recognised the potential of this new undeveloped area. Today Barnbrook are still at the forefront of motion graphics creating a variety of work from TV commercials to live VJ performances and short animated films.</p>
]]></content:encoded>
			<wfw:commentRss>http://virusfonts.com/news/2010/08/barnbrook-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uk? OK!! Opens at Parco Factory, Tokyo</title>
		<link>http://virusfonts.com/news/2010/08/uk-ok-opens-at-parco-factory-tokyo/</link>
		<comments>http://virusfonts.com/news/2010/08/uk-ok-opens-at-parco-factory-tokyo/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:55:06 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Exhibitions & Events]]></category>
		<category><![CDATA[new work]]></category>
		<category><![CDATA[Parco Factory]]></category>
		<category><![CDATA[UK? OK!!]]></category>

		<guid isPermaLink="false">http://virusfonts.com/news/?p=1263</guid>
		<description><![CDATA[Barnbrook were invited to contribute to a new exhibition of graphic design from the United Kingdom, UK? OK!!, which opened on Friday at Parco Factory in Shibuya, Tokyo. The exhibition features the work of graphic design luminaries such as Tomato, Neville Brody and Non-Format and is curated around the idea of sound. Our submission was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://virusfonts.com/news/wp-content/uploads/2010/08/uk_ok_01.jpg" alt="" title="" width="550" height="550" class="alignnone size-full wp-image-1264" /></p>
<p><a href="http://www.barnbrook.net/" target="_blank">Barnbrook</a> were invited to contribute to a new exhibition of graphic design from the United Kingdom, <a href="http://www.parco-art.com/web/factory/ukok1008/" target="_blank">UK? OK!!</a>, which opened on Friday at <a href="http://www.parco-art.com/web/factory/ukok1008/" target="_blank">Parco Factory</a> in Shibuya, Tokyo.<span id="more-1263"></span> The exhibition features the work of graphic design luminaries such as Tomato, Neville Brody and Non-Format and is curated around the idea of sound. Our submission was a poster &#8211; <em>Murmurs</em> &#8211; a visualisation of <em>The Sounds of Earth</em>, an audio track on <em><a href="http://voyager.jpl.nasa.gov/spacecraft/goldenrec.html" target="_blank">The Golden Record</a></em> &#8211; a 12-inch gold-plated copper disk that was sent into space by NASA aboard the Voyager spacecrafts in 1977.</p>
<p><img src="http://virusfonts.com/news/wp-content/uploads/2010/08/uk_ok_02.jpg" alt="" title="" width="550" height="734" class="alignnone size-full wp-image-1265" /></p>
<p><em>The Sounds of Earth</em> contains a plethora of natural sounds including those of Volcanoes, Earthquakes, Thunder, Mud Pots, Wind, Rain, Surf, Crickets, Frogs, Birds, Hyenas, Elephants, Chimpanzees, Wild Dogs, Tame Dogs, Footsteps, Heartbeats, Laughter, Fire, Speech, The First Tools, Herding Sheep, Blacksmiths, Sawing, Tractors, Riveters, Morse Code, Ships, Trains, F-111 Aircraft, Saturn 5 Lift-off, a Kiss, Mother and Child, Life Signs and Pulsar. Selected to portray the diversity of life and culture on Earth <em>The Golden Record</em> is a kind of time capsule, intended to communicate a story of our world to extraterrestrials. It will be forty thousand years before the Voyager spacecrafts make a close approach to any other planetary system. As Carl Sagan has noted, “The spacecraft will be encountered and the record played only if there are advanced spacefaring civilizations in interstellar space. But the launching of this bottle into the cosmic ocean says something very hopeful about life on this planet.” Each coloured square in the poster captures 1 second of the 746 second track.</p>
<p>For more information on the exhibition you can follow UK? OK!! on <a href="https://twitter.com/UKOK_2010" target="_blank">twitter</a> or check out the <a href="http://www.parco-art.com/web/factory/ukok1008/" target="_blank">Parco Art</a> site (links are in Japanese).</p>
]]></content:encoded>
			<wfw:commentRss>http://virusfonts.com/news/2010/08/uk-ok-opens-at-parco-factory-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the archive: Barnbrook Mixtape 1988</title>
		<link>http://virusfonts.com/news/2010/08/from-the-archive-barnbrook-mixtape-1988/</link>
		<comments>http://virusfonts.com/news/2010/08/from-the-archive-barnbrook-mixtape-1988/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:47:17 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Mixtape]]></category>
		<category><![CDATA[Student work]]></category>

		<guid isPermaLink="false">http://virusfonts.com/news/?p=1249</guid>
		<description><![CDATA[If you are of a certain age you will remember &#8216;the mixtape&#8217; &#8211; a cassette tape you made with a personal selection of music. These amateur DJ efforts were for many purposes, sometimes to get a party going were you arrived at a very sober occasion and proclaimed you could liven up the place with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://virusfonts.com/news/wp-content/uploads/2010/08/mixtape_01.jpg" alt="" title="mixtape_01" width="550" height="700" class="alignnone size-full wp-image-1252" /></p>
<p>If you are of a certain age you will remember <a href="http://en.wikipedia.org/wiki/Mixtape" target="_blank">&#8216;the mixtape&#8217;</a> &#8211; a cassette tape you made with a personal selection of music.<span id="more-1249"></span> These amateur DJ efforts were for many purposes, sometimes to get a party going were you arrived at a very sober occasion and proclaimed you could liven up the place with the magic ingredient of &#8216;the best party mixtape ever (usually starting with James Brown&#39;s &#8216;Sex machine&#8217; and following with a selection that wouldn&#39;t have been out of place at a bad wedding reception). Some mixtapes were to woo girls clearly showing &#8216;what a sensitive caring guy you were&#8217;; and you hoped that subliminally recording &#8216;please sleep with me&#8217; in a whisper in the quiet bits of the tracks would guarantee you some kind of success with them. The final category were much more dark in intent; part of a wider evangelical mission you had to convert the whole world to the music and sub-culture you were almost religiously part of. </p>
<p><img src="http://virusfonts.com/news/wp-content/uploads/2010/08/mixtape_02.jpg" alt="" title="mixtape_02" width="550" height="434" class="alignnone size-full wp-image-1253" /></p>
<p>So, recently Richard Squires, an old college friend contacted Jonathan with some rather professional images of an example in the third category (thankfully), that Jonathan did for him when they were both at St.Martins in 1988. We don&#39;t think it is the most amazing piece of design he has done but they do serve to show the intensity of Jonathan as a student – that he was prepared to go to such design lengths to simply give a friend some music he liked, especially since he has has cited record covers as one of his biggest influenced on him becoming a graphic designer. Also on seeing this we are lamenting something human that has been lost in the iTunes playlist or Spotify link.</p>
<p><img src="http://virusfonts.com/news/wp-content/uploads/2010/08/mixtape_03.jpg" alt="" title="mixtape_03" width="550" height="418" class="alignnone size-full wp-image-1254" /></p>
<p>And what was on the tape? A selection of <a href="http://en.wikipedia.org/wiki/Tuxedomoon" target="_blank">Tuxedomoon</a> so&#8230; A very special box with a little bit of burnt theme. Strange how life repeats itself &#8211; he did exactly the same thing as a <a href="http://barnbrook.net/tuxedomoon.html" target="_blank">real project</a> a while ago.</p>
<p><img src="http://virusfonts.com/news/wp-content/uploads/2010/08/mixtape_04.jpg" alt="" title="mixtape_04" width="550" height="825" class="alignnone size-full wp-image-1258" /></p>
<p>Track listing:</p>
<p>SIDE A<br />
1. Tuxedomoon &#8211; Ninotchka<br />
2. Tuxedomoon &#8211; Watching the Blood Flow<br />
3. Tuxedomoon &#8211; Break the Rules<br />
4. Tuxedomoon &#8211; Litebulb Overkill<br />
5. Tuxedomoon &#8211; Tritone<br />
6. Steven Brown &#8211; Scene1: The Street<br />
7. Steven Brown &#8211; Scene2: The Bar<br />
8. Steven Brown &#8211; Scene3: The Ship<br />
9. Blaine L. Reininger &#8211; Der Hamburger Veermaster<br />
10. Tuxedomoon &#8211; Hugging the Earth</p>
<p>SIDE B<br />
Tuxedomoon &#8211; You (Album)<br />
1. Roman P.<br />
2. The Train<br />
3. 2000<br />
4. Never Ending Story<br />
5. Stockholm<br />
6. Boxman (Mr. Niles)<br />
7. Spirits and Ghosts<br />
8. Boxman (The City)<br />
9. You<br />
10. Boxman (Home)</p>
]]></content:encoded>
			<wfw:commentRss>http://virusfonts.com/news/2010/08/from-the-archive-barnbrook-mixtape-1988/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internship: Xavier Puig</title>
		<link>http://virusfonts.com/news/2010/08/internship-xavier-puig/</link>
		<comments>http://virusfonts.com/news/2010/08/internship-xavier-puig/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:56:56 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[intern]]></category>

		<guid isPermaLink="false">http://virusfonts.com/news/?p=1245</guid>
		<description><![CDATA[Catalan designer Xavier Puig is the latest intern to have worked at Barnbrook design. Xavier made some valuable contributions to various projects and pitches including books, posters and VirusFonts promotions. We are grateful for all his hard work. You can see more of Xavier’s work here.]]></description>
			<content:encoded><![CDATA[<p><img src="http://virusfonts.com/news/wp-content/uploads/2010/08/xavier.png" alt="" title="" width="550" height="550" class="alignnone size-full wp-image-1246" /></p>
<p>Catalan designer Xavier Puig is the latest intern to have worked at Barnbrook design. <span id="more-1245"></span>Xavier made some valuable contributions to various projects and pitches including books, posters and VirusFonts promotions. We are grateful for all his hard work.<br />
You can see more of Xavier’s work <a href="http://bababau.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://virusfonts.com/news/2010/08/internship-xavier-puig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirusFonts Newsletter</title>
		<link>http://virusfonts.com/news/2010/07/virusfonts-newsletter/</link>
		<comments>http://virusfonts.com/news/2010/07/virusfonts-newsletter/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:26:14 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[VirusFonts Products]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[VirusFonts]]></category>

		<guid isPermaLink="false">http://virusfonts.com/news/?p=1240</guid>
		<description><![CDATA[If you don&#8217;t already know, every month or so we send out the VirusFonts newsletter. If you want to be the first to find out about free downloads, new limited edition prints and any other random waffle we choose to include, sign up at VirusFonts. If you are not a subscriber and you want to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://virusfonts.com/news/wp-content/uploads/2010/07/newsletter.png" alt="" title="newsletter" width="550" height="550" class="alignnone size-full wp-image-1241" /></p>
<p>If you don&#8217;t already know, every month or so we send out the VirusFonts newsletter. <span id="more-1240"></span> If you want to be the first to find out about free downloads, new limited edition prints and any other random waffle we choose to include, sign up at <a href="https://www.virusfonts.com/contact" target="_blank">VirusFonts</a>.</p>
<p>If you are not a subscriber and you want to get a taste of what you are missing, you can view the latest newsletter <a href="http://virusfonts.com/newsletter/2010/08/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://virusfonts.com/news/2010/07/virusfonts-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Conversation with Digital Arts</title>
		<link>http://virusfonts.com/news/2010/07/in-conversation-with-digital-arts/</link>
		<comments>http://virusfonts.com/news/2010/07/in-conversation-with-digital-arts/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:50:06 +0000</pubDate>
		<dc:creator>Jon A</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Digital Arts]]></category>
		<category><![CDATA[Global Facts]]></category>

		<guid isPermaLink="false">http://virusfonts.com/news/?p=1233</guid>
		<description><![CDATA[Digital Arts have interviewed us about our work on the book The Little Book of Shocking Global Facts. The interview will be published in the magazine on the 5th of August. You can also read the interview on their website.]]></description>
			<content:encoded><![CDATA[<p><img src="http://virusfonts.com/news/wp-content/uploads/2010/07/interview.png" alt="" title="interview" width="550" height="550" class="alignnone size-full wp-image-1234" /></p>
<p>Digital Arts have interviewed us about our work on the book <a href="http://www.barnbrook.net/fiell.html" target="_blank">The Little Book of Shocking Global Facts</a>.<span id="more-1233"></span> The interview will be published in the magazine on the 5th of August. You can also read the interview on their <a href="http://www.digitalartsonline.co.uk/news/index.cfm?newsId=3232406" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://virusfonts.com/news/2010/07/in-conversation-with-digital-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
