<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barnbrook / Blog &#187; Exhibitions &amp; Events</title>
	<atom:link href="http://virusfonts.com/news/category/exhibitions-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://virusfonts.com/news</link>
	<description>barnbrook design // virusfonts // jonathan barnbrook</description>
	<lastBuildDate>Fri, 20 Jan 2012 14:07:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Opening Tomorrow: Wim Delvoye</title>
		<link>http://virusfonts.com/news/2011/12/opening-tomorrow-wim-delvoye/</link>
		<comments>http://virusfonts.com/news/2011/12/opening-tomorrow-wim-delvoye/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:03:20 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Exhibitions & Events]]></category>
		<category><![CDATA[Book Design]]></category>
		<category><![CDATA[MONA]]></category>
		<category><![CDATA[Wim Delvoye]]></category>

		<guid isPermaLink="false">http://virusfonts.com/news/?p=1879</guid>
		<description><![CDATA[Opening tomorrow at The Museum of Old and New Art (MONA) in Australia is an exhibition of the work of Belgian artist Wim Delvoye. We are pleased to announce that we have designed the book published to accompany the exhibition, details of which will be revealed soon. MONA, located in Hobart, Tasmania, is the brainchild [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://virusfonts.com/news/wp-content/uploads/2011/12/wd_exhibition.png" alt="" title="" width="550" height="550" class="alignnone size-full wp-image-1880" /></p>
<p>Opening tomorrow at <a href="http://mona.net.au/" target="_blank">The Museum of Old and New Art</a> (MONA) in Australia is an exhibition of the work of Belgian artist <a href="http://www.wimdelvoye.be/" target="_blank">Wim Delvoye</a>. We are pleased to announce that we have designed the book published to accompany the exhibition, details of which will be revealed soon.<span id="more-1879"></span></p>
<p>MONA, located in Hobart, Tasmania, is the brainchild of maverick art collector David Walsh and features everything from African art to multimedia installations. Delvoye&#8217;s pieces in the MONA collection provoked such a reaction that Walsh decided to hold a larger exhibition of his work. Delvoye&#8217;s diverse work ranges from machines that digest food <a href="http://www.wimdelvoye.be/cloacafactory.php" target="_blank">(the Cloaca series)</a> to a tattooed man who has been sold as an artwork <a href="http://www.wimdelvoye.be/tim.php" target="_blank">(Tim)</a>.</p>
<p>We worked in close collaboration with Wim&#8217;s studio to produce a book which will be available from the <a href="http://mona.net.au/shop" target="_blank">MONA bookshop</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://virusfonts.com/news/2011/12/opening-tomorrow-wim-delvoye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaginary Menagerie</title>
		<link>http://virusfonts.com/news/2011/10/imaginary-menagerie/</link>
		<comments>http://virusfonts.com/news/2011/10/imaginary-menagerie/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:41:11 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Exhibitions & Events]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[text/gallery]]></category>

		<guid isPermaLink="false">http://virusfonts.com/news/?p=1782</guid>
		<description><![CDATA[Banbrook will be taking part in the new exhibition curated by text/gallery: Imaginary Menagerie. Text/gallery curates collaborative projects inspired by the printed and written word. Imaginary Menagerie is an exhibition of typographic explorations into language’s labyrinthine pathways featuring the tongue-tripping, unpronounceable, alliterative phrase explored across five languages. The exhibition runs from 20 October until 22 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://virusfonts.com/news/wp-content/uploads/2011/10/text_gallery_preview.png" alt="" title="" width="550" height="550" class="alignnone size-full wp-image-1783" /></p>
<p><a href="http://barnbrook.net/" target="_blank">Banbrook</a> will be taking part in the new exhibition curated by text/gallery: Imaginary Menagerie.<span id="more-1782"></span> <a href="http://textgallery.info/" target="_blank">Text/gallery</a> curates collaborative projects inspired by the printed and written word. Imaginary Menagerie is an exhibition of typographic explorations into language’s labyrinthine pathways featuring the tongue-tripping, unpronounceable, alliterative phrase explored across five languages.</p>
<p>The exhibition runs from 20 October until 22 November, Tuesday to Saturday, 11am till 6pm at: <a href="http://www.so-far-the-future.co.uk/exhibitions/imaginary-menagery" target="_blank">So Far, The Future</a>, 44 Emerald Street (off Lambs Conduit Street) London WC1N 3LH.</p>
<p>Stay tuned for more details on the design of our limited edition print for this exhibition.</p>
]]></content:encoded>
			<wfw:commentRss>http://virusfonts.com/news/2011/10/imaginary-menagerie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TYPO London</title>
		<link>http://virusfonts.com/news/2011/10/typo-london/</link>
		<comments>http://virusfonts.com/news/2011/10/typo-london/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:01:30 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Exhibitions & Events]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://virusfonts.com/news/?p=1778</guid>
		<description><![CDATA[TYPO, The famous design and typography conference is coming to London this October. Jonathan will giving a talk on Saturday 22 October, the final day of the three day conference that takes place at the Institute of Education, University of London. For more information visit the TYPO London website.]]></description>
			<content:encoded><![CDATA[<p><img src="http://virusfonts.com/news/wp-content/uploads/2011/10/typo_london.png" alt="" title="typo_london" width="550" height="550" class="alignnone size-full wp-image-1779" /></p>
<p><a href="http://typolondon.com/" target="_blank">TYPO</a>, The famous design and typography conference is coming to London this October.<span id="more-1778"></span> Jonathan will giving a talk on <a href="http://typolondon.com/index.php/Saturday;90/1" target="_blank">Saturday 22 October</a>, the final day of the three day conference that takes place at the Institute of Education, University of London. For more information visit the <a href="http://typolondon.com/index.php?node_id=5.42&#038;lang_id=1" target="_blank">TYPO London website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://virusfonts.com/news/2011/10/typo-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Tensions</title>
		<link>http://virusfonts.com/news/2011/08/critical-tensions/</link>
		<comments>http://virusfonts.com/news/2011/08/critical-tensions/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 11:31:24 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Exhibitions & Events]]></category>
		<category><![CDATA[St Bride Library]]></category>

		<guid isPermaLink="false">http://virusfonts.com/news/?p=1722</guid>
		<description><![CDATA[This November Jonathan will be talking at the Tenth annual St Bride Library conference, Critical Tensions. The conference takes place on Thursday 10 and Friday 11 November 2011 and includes talks by a plethora of typographic talent. &#8211; Critical Tensions – Tenth annual St Bride Library conference Tension is frequently described as a positive in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://virusfonts.com/news/wp-content/uploads/2011/08/critical_tensions.png" alt="" title="" width="550" height="550" class="alignnone size-full wp-image-1723" /></p>
<p>This November Jonathan will be talking at the Tenth annual St Bride Library conference, <em>Critical Tensions</em>.<span id="more-1722"></span> The conference takes place on Thursday 10 and Friday 11 November 2011 and includes talks by a plethora of typographic talent.</p>
<p>&#8211;</p>
<p><em>Critical Tensions</em> – Tenth annual St Bride Library conference</p>
<p><em>Tension</em> is frequently described as a positive in design, with designers balancing opposing constraints and visual ideas in often ‘perfect tension’. Design work balances a whole series of tensions: analogue–digital; male–female; Twitter–Facebook; art–design; East–West; old–young; interns–employees; global–local; micro–macro; educated–‘feral’; in-house–independent; degree course–short course/apprenticeship; designer–client.</p>
<p>In these uncertain times of economic and educational cutbacks, what of the old adage that from adversity comes creativity? In the aftermath of WWII, the exhibition ‘Britain can make it’ celebrated the potential of design as a tool for national recovery. The political struggles of the 1960s fuelled the portfolios of a generation of our most celebrated graphic designers. So where are seeds of creativity emerging from current struggles? What are the key points of tension today and what possibilities for designerly making and thinking are opening up as a result? Is tension vital to the design process itself?</p>
<p>Embracing history, education and design practice, this two-day event provides a space for meeting and voicing concerns, for collectively exploring ideas, sharing strategies, consolidating knowledge, and for challenging and reaffirming values.</p>
<p>&#8211;</p>
<p>To find out more including how to by tickets, visit the <a href="http://stbride.org/events?show=criticaltensions" target="_blank">St Bride website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://virusfonts.com/news/2011/08/critical-tensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Is Currency</title>
		<link>http://virusfonts.com/news/2011/06/information-is-currency/</link>
		<comments>http://virusfonts.com/news/2011/06/information-is-currency/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:25:35 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Exhibitions & Events]]></category>

		<guid isPermaLink="false">http://virusfonts.com/news/?p=1664</guid>
		<description><![CDATA[We are taking in a poster exhibition which opens this week at The Book Club in east London. Visit the exhibition before the 31st of July to see our poster. &#8212; Information IS Currency A collection of works from leading designers, illustrators and artists responding to themes generated by the recent wikileaks cable releases and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://virusfonts.com/news/wp-content/uploads/2011/06/information_is_currency.png" alt="" title="" width="550" height="550" class="alignnone size-full wp-image-1665" /></p>
<p>We are taking in a poster exhibition which opens this week at <a href="http://www.wearetbc.com/2011/05/wednesday-29th-june/" target="_blank">The Book Club</a> in east London.<span id="more-1664"></span> Visit the exhibition before the 31st of July to see our poster.</p>
<p>&#8212;</p>
<p><em>Information IS Currency</em><br />
A collection of works from leading designers, illustrators and artists responding to themes generated by the recent wikileaks cable releases and subsequent fallouts from such.<br />
<em>Curated by UP^:</em> Jamie Balliu &#038; Jeff Knowles. Produced by: Chimera Productions &#038; UP^<br />
<em>Exhibitors:</em> Barnbrook, We Buy Your Kids, Erkut Terliksiz, OWNI, David Shillinglaw, Suki Dhanda, Marco Ammannati, 10-collective, Domenico Bartolo; 21-19, Apropos,  Matteo Rosso, Jeff Knowles, Jamie Balliu, Nic Zoids.</p>
<p>Special Guest Speaker &#038; Author: Olivier Tesquet<br />
<a href="http://www.wearetbc.com/2011/05/wednesday-29th-june/" target="_blank">Exhibition Launch</a>: 29th June until 31st July. 6pm-2am at The Book Club, with DJ&#8217;s: Mirrorcube, Secondo, Jean-Robert Saintil, Tim Soar, Drum Roll Please</p>
<p>&#8212;</p>
<p><em>Information IS Currency</em><br />
<em>&#8216;Information is the currency of democracy&#8217;</em>. Thomas Jefferson, the third U.S President, is credited with these words, which take on ever-broader meaning in the age of the internet. This very same expression is now available to purchase online as a car bumper sticker. Perhaps even more relevant today is a further phrase that is derived from the original: <em>&#8216;Information IS Currency.&#8217;</em> The WikiLeaks cable releases of the last year and subsequent fallouts have highlighted both the potency and currency of such information together with it&#8217;s latent value to individuals.</p>
<p>This exhibition and these art works, from a variety of designers, illustrators, typographers and artists, are each a unique and personal perspective on these events, cables and themes. Wider issues are explored here such as those of; information, our freedoms to publish and access it, and how we might filter exponentially available amounts of such. Some works are direct visual responses to a particular cable release, where others explore the scandals and media circus surrounding the figurehead of WikiLeaks. The responses are individual to the exhibitor and the open brief is non-partisan as it remains necessary to best represent the open and somewhat democratic platform that the internet was, and may still remain in part at least, both today and in the future.</p>
<p>Whilst many of the exhibitors are active in the world of fine arts, all work within the commercial design and advertising worlds; producing artwork and branding for the likes of D&#038;AD to Rolling Stone, from the BBC to skate brands. The exhibition is sure to provide a fresh and provocative range of concepts, opinions and reactions. Further to the central themes of the exhibit, the show also acts as a catalyst for discussion and debate about the role of designers, artists and illustrators in social or political spheres. </p>
<p>&#8212;</p>
<p><em>Foreword on the currency of Information:</em><br />
Information as currency has proven itself such in many forms, guises and outcomes. One example is in it&#8217;s bringing down of presidents past, the word &#8216;Watergate&#8217; for example, still resonates today. Social networks have become tools for democratic revolution, but conversely a tool in the trade of users&#8217; personal data between the network providers, agencies and investors. Confidential personal information is sought by media organisations, in some cases illegally garnered, for the spoils of high readership sales. Even latent information carries currency, one that politicians and affiliated corporations value enough to ensure it remains buried. The U.S. Government sees WikiLeaks, or rather; their releasing of further sensitive information as <em>&#8216;a threat&#8217;</em>. Claims of <em>&#8216;theft&#8217;</em> and information being <em>&#8216;illegal&#8217;</em> are leveled at Wikileaks who likewise make similar claims against The Guardian sharing this same info with the Times. Who owns information? The information about our government&#8217;s actions? About you and your buying habits online? And how do we define illegal versus legal information and the rightful sharing of?</p>
<p>In the last months we have witnessed the expansion of the political fallout into the online world with several major online brands and credit companies cutting off their relationship to WikiLeaks and subsequently these direct portals of financial supply to them. WikiLeaks in turn uses their latent information as <em>&#8216;insurance files&#8217;</em> to be released <em>&#8216;should something happen to me or WikiLeaks&#8217;</em>. (Assange). Anonymous hackers in support of the organisation have called for <em>&#8216;…a war of data&#8217;</em>. Wherever information lives online; in transit, user profiles, buying behavior, underground bunkers, encrypted or decrypted; it is now beyond being measured in currency, it has become today&#8217;s currency.</p>
]]></content:encoded>
			<wfw:commentRss>http://virusfonts.com/news/2011/06/information-is-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ampersand Conference</title>
		<link>http://virusfonts.com/news/2011/06/ampersand-conference/</link>
		<comments>http://virusfonts.com/news/2011/06/ampersand-conference/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 09:44:39 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Exhibitions & Events]]></category>
		<category><![CDATA[WebFonts]]></category>

		<guid isPermaLink="false">http://virusfonts.com/news/?p=1659</guid>
		<description><![CDATA[Next Friday, some of the VirusFonts team will be attending the Ampersand Conference. The one day event brings together such typographic heavyweights such as Jonathan Hoefler and Vincent Connare alongside a number of web experts to discuss the future of typography for the web. Ampersand takes place in Brighton and promises to be &#8220;an affordable [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://virusfonts.com/news/wp-content/uploads/2011/06/ampersand_conf.png" alt="" title="" width="550" height="550" class="alignnone size-full wp-image-1660" /></p>
<p>Next Friday, some of the VirusFonts team will be attending the <a href="http://ampersandconf.com/" target="_blank">Ampersand Conference</a>.<span id="more-1659"></span> The one day event brings together such typographic heavyweights such as Jonathan Hoefler and Vincent Connare alongside a number of web experts to discuss the future of typography for the web. Ampersand takes place in Brighton and promises to be &#8220;an affordable one-day event for knowledgable web designers &#038; type enthusiasts&#8221;. For more information, check out their <a href="http://ampersandconf.com/" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://virusfonts.com/news/2011/06/ampersand-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA tour dates</title>
		<link>http://virusfonts.com/news/2011/02/usa-tour-date/</link>
		<comments>http://virusfonts.com/news/2011/02/usa-tour-date/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 15:17:20 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Exhibitions & Events]]></category>
		<category><![CDATA[MICA]]></category>
		<category><![CDATA[RISD]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://virusfonts.com/news/?p=1533</guid>
		<description><![CDATA[After successful talks at AIGA and The School of Visual Arts in New York and Jonathan is heading on to Maryland Institute College of Art, Baltimore and the Rhode Island School of Design, Rhode island. In Baltimore, Jonathan will be talking at 2:00 pm on Monday, February 28, in the Falvey Hall/Brown Center, MICA, 1301 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://virusfonts.com/news/wp-content/uploads/2011/02/jbusa.png" alt="" title="jbusa" width="550" height="550" class="alignnone size-full wp-image-1534" /></p>
<p>After successful talks at <a href="http://www.aigany.org/events/details/11S5/" target="_blank">AIGA</a> and <a href="http://design.sva.edu/site/blog/show/386" target="_blank">The School of Visual Arts</a> in New York and Jonathan is heading on to <a href="http://fyi.mica.edu/" target="_blank">Maryland Institute College of Art</a>, Baltimore and the <a href="http://www.risd.edu/" target="_blank">Rhode Island School of Design</a>, Rhode island.<span id="more-1533"></span> In Baltimore, Jonathan will be talking at 2:00 pm on Monday, February 28, in the Falvey Hall/Brown Center, MICA, 1301 W. Mt Royal Ave, Baltimore. In Rhode Island, the talk will take place on Thursday March 3 at 6:00pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://virusfonts.com/news/2011/02/usa-tour-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIGA New York talk</title>
		<link>http://virusfonts.com/news/2011/02/aiga-new-york-talk/</link>
		<comments>http://virusfonts.com/news/2011/02/aiga-new-york-talk/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 12:08:31 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Exhibitions & Events]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://virusfonts.com/news/?p=1527</guid>
		<description><![CDATA[Jonathan is embarking on a mini tour of the good old US and A; first stop: New York. He will be giving a talk for AIGA New York at Bumble and Bumble from 6:30 till 8:00PM on Wednesday 23 February 2011. Unfortunately this event is sold out, however, there may be seats available for on-site [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://virusfonts.com/news/wp-content/uploads/2011/02/jbny.png" alt="" title="jbny" width="550" height="550" class="alignnone size-full wp-image-1528" /></p>
<p>Jonathan is embarking on a mini tour of the good old US and A; first stop: New York.<span id="more-1527"></span> He will be giving a talk for <a href="http://aigany.org/events/details/11S5/" target="_blank">AIGA New York</a> at Bumble and Bumble from 6:30 till 8:00PM on Wednesday 23 February 2011. Unfortunately this event is sold out, however, there may be seats available for on-site registration on a first-come-first-served basis. For More details visit the <a href="http://aigany.org/events/details/11S5/" target="_blank">AIGA New York website</a>.</p>
<p>Jonathan will also be talking in other locations around America, details of which will be announced this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://virusfonts.com/news/2011/02/aiga-new-york-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoMa acquires Ma[n]son for its Collection</title>
		<link>http://virusfonts.com/news/2011/01/moma-acquires-manson-for-its-collection/</link>
		<comments>http://virusfonts.com/news/2011/01/moma-acquires-manson-for-its-collection/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:58:12 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Exhibitions & Events]]></category>
		<category><![CDATA[Mason]]></category>
		<category><![CDATA[MoMa]]></category>

		<guid isPermaLink="false">http://virusfonts.com/news/?p=1496</guid>
		<description><![CDATA[The Museum of Modern Art in New York had announced the acquisition of 23 digital typefaces for its collection including our typeface, Mason. Considering MoMA had only one digital typeface in its collection, this is significant recognition for the field of digital typographic design. The typefaces were chosen by a panel of experts, who based [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://virusfonts.com/news/wp-content/uploads/2011/01/mason_moma.png" alt="" title="" width="550" height="550" class="alignnone size-full wp-image-1498" /></p>
<p>The Museum of Modern Art in New York had announced the acquisition of 23 digital typefaces for its collection including our typeface, <a href="http://www.virusfonts.com/fonts/mason-serif" target="_blank">Mason</a>. <span id="more-1496"></span> Considering MoMA had only one digital typeface in its collection, this is significant recognition for the field of digital typographic design. The typefaces were chosen by a panel of experts, who based their decisions on such criteria as aesthetics, historical relevancy, functionality and social significance. The typefaces will be displayed in the MoMA contemporary design galleries from March 2.</p>
<p>For more information on the acquisition you can read the <a href="http://www.moma.org/explore/inside_out/2011/01/24/digital-fonts-23-new-faces-in-moma-s-collection/" target="_blank">MoMA press release</a> or <a href="http://www.nytimes.com/2011/01/24/arts/24iht-design24.html?_r=2&#038;ref=alicerawsthorn" target="_blank">this piece</a> in the New York Times by Alice Rawthson.</p>
]]></content:encoded>
			<wfw:commentRss>http://virusfonts.com/news/2011/01/moma-acquires-manson-for-its-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Thinkers Canada</title>
		<link>http://virusfonts.com/news/2010/11/design-thinkers-canada/</link>
		<comments>http://virusfonts.com/news/2010/11/design-thinkers-canada/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 11:37:24 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Exhibitions & Events]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Design Thinkers]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://virusfonts.com/news/?p=1376</guid>
		<description><![CDATA[On Friday Jonathan will be speaking at Design Thinkers, in Toronto, Canada. He will be talking about why it is necessary to constantly invent new typefaces, why you shouldn’t name your font after a serial killer and much more besides. You can find out more about the Design Thinkers event here.]]></description>
			<content:encoded><![CDATA[<p><img src="http://virusfonts.com/news/wp-content/uploads/2010/11/design_thinkers_canada.png" alt="" title="" width="550" height="550" class="alignnone size-full wp-image-1377" /></p>
<p>On Friday Jonathan will be speaking at <a href="http://www.designthinkers.com/speakers2.html" target="_blank">Design Thinkers</a>, in Toronto, Canada. <span id="more-1376"></span>He will be talking about why it is necessary to constantly invent new typefaces, why you shouldn’t name your font after a serial killer and much more besides. You can find out more about the Design Thinkers event <a href="http://www.designthinkers.com/index_2010.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://virusfonts.com/news/2010/11/design-thinkers-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

